<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon (AMZN)</title>
	<atom:link href="http://www.chartsandcoffee.com/2009/10/amazon-amzn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2009/10/amazon-amzn/</link>
	<description>Coffee, Charts and Technical Analysis</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:59:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/10/amazon-amzn/comment-page-1/#comment-1085</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/amazon-amzn/#comment-1085</guid>
		<description>AMZN trade is a loser. In at $113 and out at $115.</description>
		<content:encoded><![CDATA[<p>AMZN trade is a loser. In at $113 and out at $115.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/10/amazon-amzn/comment-page-1/#comment-424</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/amazon-amzn/#comment-424</guid>
		<description>AMZN trade is a loser. In at $113 and out at $115.</description>
		<content:encoded><![CDATA[<p>AMZN trade is a loser. In at $113 and out at $115.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/10/amazon-amzn/comment-page-1/#comment-38</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/amazon-amzn/#comment-38</guid>
		<description>AMZN trade is a loser. In at $113 and out at $115.</description>
		<content:encoded><![CDATA[<p>AMZN trade is a loser. In at $113 and out at $115.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
