<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIMM</title>
	<atom:link href="http://www.chartsandcoffee.com/2009/10/rimm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2009/10/rimm/</link>
	<description>Coffee, Charts and Technical Analysis</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:51:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/10/rimm/comment-page-1/#comment-1127</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/rimm/#comment-1127</guid>
		<description>yeah, if the market continues moving down we&#039;ll start seeing bearish patterns all over the place as well. Still curious if some of the all time highs such as AAPL, BLK and AMZN will stick. In the case of AMZN, this is a real breakout over the all time high.</description>
		<content:encoded><![CDATA[<p>yeah, if the market continues moving down we&#39;ll start seeing bearish patterns all over the place as well. Still curious if some of the all time highs such as AAPL, BLK and AMZN will stick. In the case of AMZN, this is a real breakout over the all time high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/10/rimm/comment-page-1/#comment-1126</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/rimm/#comment-1126</guid>
		<description>I&#039;m remaining long gold as well. I actually added a little bit to my GLD position at the close yesterday. The soft commodities held up yesterday (see BAL and COW) and both are in an uptrend.</description>
		<content:encoded><![CDATA[<p>I&#39;m remaining long gold as well. I actually added a little bit to my GLD position at the close yesterday. The soft commodities held up yesterday (see BAL and COW) and both are in an uptrend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/10/rimm/comment-page-1/#comment-386</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/rimm/#comment-386</guid>
		<description>yeah, if the market continues moving down we&#039;ll start seeing bearish patterns all over the place as well. Still curious if some of the all time highs such as AAPL, BLK and AMZN will stick. In the case of AMZN, this is a real breakout over the all time high.</description>
		<content:encoded><![CDATA[<p>yeah, if the market continues moving down we&#39;ll start seeing bearish patterns all over the place as well. Still curious if some of the all time highs such as AAPL, BLK and AMZN will stick. In the case of AMZN, this is a real breakout over the all time high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/10/rimm/comment-page-1/#comment-385</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/rimm/#comment-385</guid>
		<description>I&#039;m remaining long gold as well. I actually added a little bit to my GLD position at the close yesterday. The soft commodities held up yesterday (see BAL and COW) and both are in an uptrend.</description>
		<content:encoded><![CDATA[<p>I&#39;m remaining long gold as well. I actually added a little bit to my GLD position at the close yesterday. The soft commodities held up yesterday (see BAL and COW) and both are in an uptrend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/10/rimm/comment-page-1/#comment-113</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/rimm/#comment-113</guid>
		<description>yeah, if the market continues moving down we&#039;ll start seeing bearish patterns all over the place as well. Still curious if some of the all time highs such as AAPL, BLK and AMZN will stick. In the case of AMZN, this is a real breakout over the all time high.</description>
		<content:encoded><![CDATA[<p>yeah, if the market continues moving down we&#39;ll start seeing bearish patterns all over the place as well. Still curious if some of the all time highs such as AAPL, BLK and AMZN will stick. In the case of AMZN, this is a real breakout over the all time high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/10/rimm/comment-page-1/#comment-112</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/rimm/#comment-112</guid>
		<description>I&#039;m remaining long gold as well. I actually added a little bit to my GLD position at the close yesterday. The soft commodities held up yesterday (see BAL and COW) and both are in an uptrend.</description>
		<content:encoded><![CDATA[<p>I&#39;m remaining long gold as well. I actually added a little bit to my GLD position at the close yesterday. The soft commodities held up yesterday (see BAL and COW) and both are in an uptrend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikevadon</title>
		<link>http://www.chartsandcoffee.com/2009/10/rimm/comment-page-1/#comment-110</link>
		<dc:creator>mikevadon</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/rimm/#comment-110</guid>
		<description>I posted some different charts on my blog about the relation to the SML, MID, SPX and OEX.  Today did some damage.  I was almost certain we would bottom today, but price seemed to fly right through it with no bids.  I was wrong on my assumptions.  &lt;br&gt;&lt;br&gt;If we have another down day, then it will be the fifth down day which would be a first since March.  &lt;br&gt;&lt;br&gt;I am just going to watch and wait until there is an obvious reversal.  There is no use jumping in right now until the smoke clears.  The SPX has the potential of going to 950 if it sinks any lower.  &lt;br&gt;&lt;br&gt;I posted Paul Tudor Jone&#039;s newsletter to investors.  He is now long gold.  I found it interesting that he is only up 15% on the year while the SPX has had a maddening thrust.  I am wondering if he took some losses at the start and if that is why.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://mikevadon.blogspot.com/2009/10/paul-tudor-jones-turning-into-gold-bug.html&quot; rel=&quot;nofollow&quot;&gt;http://mikevadon.blogspot.com/2009/10/paul-tudo...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I posted some different charts on my blog about the relation to the SML, MID, SPX and OEX.  Today did some damage.  I was almost certain we would bottom today, but price seemed to fly right through it with no bids.  I was wrong on my assumptions.  </p>
<p>If we have another down day, then it will be the fifth down day which would be a first since March.  </p>
<p>I am just going to watch and wait until there is an obvious reversal.  There is no use jumping in right now until the smoke clears.  The SPX has the potential of going to 950 if it sinks any lower.  </p>
<p>I posted Paul Tudor Jone&#39;s newsletter to investors.  He is now long gold.  I found it interesting that he is only up 15% on the year while the SPX has had a maddening thrust.  I am wondering if he took some losses at the start and if that is why.</p>
<p><a href="http://mikevadon.blogspot.com/2009/10/paul-tudor-jones-turning-into-gold-bug.html" rel="nofollow"></a><a href="http://mikevadon.blogspot.com/2009/10/paul-tudo.." rel="nofollow">http://mikevadon.blogspot.com/2009/10/paul-tudo..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention RIMM &#124; Charts and Coffee Blog -- Topsy.com</title>
		<link>http://www.chartsandcoffee.com/2009/10/rimm/comment-page-1/#comment-105</link>
		<dc:creator>Tweets that mention RIMM &#124; Charts and Coffee Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/rimm/#comment-105</guid>
		<description>[...] This post was mentioned on Twitter by charts coffee, charts coffee. charts coffee said: Trading $RIMM http://bit.ly/2U23lQ $$ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by charts coffee, charts coffee. charts coffee said: Trading $RIMM <a href="http://bit.ly/2U23lQ" rel="nofollow">http://bit.ly/2U23lQ</a> $$ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malusDiaz</title>
		<link>http://www.chartsandcoffee.com/2009/10/rimm/comment-page-1/#comment-106</link>
		<dc:creator>malusDiaz</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/10/rimm/#comment-106</guid>
		<description>Love it! Thank ya!&lt;br&gt;&lt;br&gt;$NYHL:  &lt;a href=&quot;http://alturl.com/x99f&quot; rel=&quot;nofollow&quot;&gt;http://alturl.com/x99f&lt;/a&gt;&lt;br&gt;&lt;br&gt;$NYHLR: &lt;a href=&quot;http://alturl.com/baxr&quot; rel=&quot;nofollow&quot;&gt;http://alturl.com/baxr&lt;/a&gt;&lt;br&gt;&lt;br&gt;on both charts the EMA 10 crossed the 20 &amp; 50 down,  20 is chasing the 50 down for a negative cross.</description>
		<content:encoded><![CDATA[<p>Love it! Thank ya!</p>
<p>$NYHL:  <a href="http://alturl.com/x99f" rel="nofollow">http://alturl.com/x99f</a></p>
<p>$NYHLR: <a href="http://alturl.com/baxr" rel="nofollow">http://alturl.com/baxr</a></p>
<p>on both charts the EMA 10 crossed the 20 &#038; 50 down,  20 is chasing the 50 down for a negative cross.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
