I’ve been doing some analysis of my trading and I’ve determined that I’ve been overtrading my account. I’ve been going in and out of positions too much trying to catch some wiggles instead of being patient with the bigger moves. The net result is that over the past few weeks I’ve been churning my account and going nowhere. My goal is to eliminate the overtrading and the churn.
I already mentioned in my review of Beyond Technical Analysis that I would be going with looser stops. Another simple technique that I am deploying is following the 50, 200 and 300 day simple moving averages to objectively determine the primary trend of various indexes, commodities and currencies. For example, the primary trend on SPX is clearly up even though Friday’s trading session looked very weak. With the primary trend being up over three different timeframes, it seems pretty silly to short the market at this level. In fact, SPX has not even broken the 20-day SMA.
On a weekly basis, I’ll be updating the following spreadsheet.
| Primary Trends | 10/25/2009 |
| 50 day MA – SPX | Up |
| 200 day MA – SPX | Up |
| 300 day MA SPX | Up |
| 50 day MA -QQQQ | Up |
| 200 day MA – QQQQ | Up |
| 300 day MA -QQQQ | Up |
| 50 day MA – FXI | Up |
| 200 day MA – FXI | Up |
| 300 day MA – FXI | Up |
| 50 day MA – GLD | Up |
| 200 day MA – GLD | Up |
| 300 day MA – GLD | Up |
| 50 day MA – SLV | Up |
| 200 day MA – SLV | Up |
| 300 day MA – SLV | Up |
| 50 day MA – PTM | Up |
| 200 day MA – PTM | Up |
| 300 day MA – PTM | N/A |
| 50 day MA – USO | Up |
| 200 day MA – USO | Up |
| 300 day MA – USO | Down |
| 50 day MA – UNG | Neutral |
| 200 day MA – UNG | Down |
| 300 day MA – UNG | Down |
| 50 day MA – SGG (Sugar) | Down |
| 200 day MA – SGG (Sugar) | Up |
| 300 day MA – SGG (Sugar) | N/A |
| 50 day MA – LD (Lead) | Up |
| 200 day MA – LD (Lead) | Up |
| 300 day MA – LD (Lead) | N/A |
| 50 day MA – NIB (Cocoa) | Up |
| 200 day MA – NIB (Cocoa) | Up |
| 300 day MA NIB (Cocoa) | N/A |
| 50 day MA – JO (Coffee) | Up |
| 200 day MA – JO (Coffee) | Up |
| 300 day MA – JO (Coffee) | Up |
| 50 day MA – JJG (Grains – Corns, Soybeans, Wheat) | Up |
| 200 day MA – JJG (Grains – Corns, Soybeans, Wheat) | Up |
| 300 day MA – JJG (Grains – Corns, Soybeans, Wheat) | N/A |
| 50 day MA – JJN (Nickel) | Up |
| 200 day MA – JJN (Nickel) | Up |
| 300 day MA – JJN (Nickel) | N/A |
| 50 day MA – JJC (Copper) | Up |
| 200 day MA – JJC (Copper) | Up |
| 300 day MA – JJC (Copper) | N/A |
| 50 day MA – BAL (Cotton) | Up |
| 200 day MA – BAL (Cotton) | Up |
| 300 day MA – BAL (Cotton) | N/A |
| 50 day MA – COW (Livestock) | Up |
| 200 day MA – COW (Livestock) | Down |
| 300 day MA – COW (Livestock) | Down |
| 50 day MA – UUP | Down |
| 200 day MA – UUP | Down |
| 300 day MA – UUP | Down |
| 50 day MA -LQD | Up |
| 200 day MA – LQD | Up |
| 300 day MA – LQD | Up |
| 50 day MA – FXE | Up |
| 200 day MA – FXE | Up |
| 300 day MA – FXE | Up |
| 50 day MA – FXA | Up |
| 200 day MA – FXA | Up |
| 300 day MA – FXA | Up |
| 50 day MA – FXB | Up |
| 200 day MA – FXB | Up |
| 300 day MA – FXB | Up |
| 50 day MA – FXC | Up |
| 200 day MA – FXC | Up |
| 300 day MA – FXC | Up |
| 50 day MA – FXY | Down |
| 20 0 day MA – FXY |
Up |
| 300 day MA – FXY | Up |
| 50 day MA – FXF | Up |
| 200 day MA – FXF | Up |
| 300 day MA – FXF | Up |
| 50 day MA – JNK | Up |
| 200 day MA – JNK | Up |
| 300 day MA – JNK | Up |
| 50 day MA – TLT | Down |
| 200 day MA – TLT | Down |
| 300 day MA – TLT | Down |
As I pointed out in the book review, there is so much emphasis on getting a correct handle on SPX. However, as the book points out, certain commodities and currency pairs trend much better historically than stocks and can be much easier to trade than SPX. Just something to think about.
A few moving averages that are worth watching are USO, UNG.
USO is bumping up against its 300 day SMA. A breakout over that level to confirm the recent move over $40 and this could be off to the races again.
UNG has horizontal support at $11 and closed right at the 50 day SMA on Friday. If it doesn’t bounce and breaks $11, it is likely headed back to $9.
Before I look at particular trading ideas, I’m mapping out the economic and earnings reports for the week. This is a filtered list of stocks that I consider to be important. For a complete list, click on the links to briefing.com on the sidebar.
| Monday | Company | BTO/ATC |
| VZ | BTO | |
| NOV | BTO | |
| SOHU | BTO | |
| BIDU | ATC | |
| CF | ATC | |
| DRYS | ATC | |
| MAS | ATC | |
| Tuesday | ||
| Consumer Confidence | 9:00 ET | |
| Case-Shiller | 9:00 ET | |
| AGCO | BTO | |
| AKS | BTO | |
| BYD | BTO | |
| BP | BTO | |
| CE | BTO | |
| DIN | BTO | |
| BEN | BTO | |
| PCAR | BTO | |
| TXT | BTO | |
| VLO | BTO | |
| WYNN | BTO | |
| APOL | ATC | |
| CEPH | ATC | |
| DV | ATC | |
| ETFC | ATC | |
| NSC | ATC | |
| V | ATC | |
| Wednesday | ||
| Durable Orders | 8:30 ET | |
| New Homes Sales | 10:00 ET | |
| Crude Inventories | 10:30 ET | |
| COP | BTO | |
| FCL | BTO | |
| GD | BTO | |
| GT | BTO | |
| HES | BTO | |
| LAZ | BTO | |
| PX | BTO | |
| WLP | BTO | |
| WYN | BTO | |
| CBG | ATC | |
| FLS | ATC | |
| LNC | ATC | |
| ORLY | ATC | |
| RYL | ATC | |
| OI | ATC | |
| MANT | ATC | |
| Thursday | GDP | 8:30 ET |
| Initial Claims | 8:30 ET | |
| APA | BTO | |
| ABX | BTO | |
| CIT | BTO | |
| CME | BTO | |
| XOM | BTO | |
| FAF | BTO | |
| LZ | BTO | |
| MOT | BTO | |
| NEM | BTO | |
| QSII | BTO | |
| SII | BTO | |
| td> | AB | ATC |
| MTW | ATC | |
| MFE | ATC | |
| Friday | Personal Income/Spending | 8:30 ET |
| Chicago PMI | 9:45 ET | |
| Michigan Sentiment-Rev | 9:55 ET | |
| ACI | BTO | |
| CVX | BTO | |
| CMI | BTO | |
| GHM | BTO | |
| HMSY | BTO | |
| NYX | BTO | |
| THI | BTO | |
| WY | BTO | |
| YRCW | BTO |
We’re still playing around at the 10,000 level on the Dow. Many are trying to read into every wiggle. The truth is that there is a battle going on right here as expected. It remains unresolved. I would not add to long positions until this is resolved but I certainly would not be shorting the market until the dollar breaks its decent and DIA breaks the 50-day. If a big move lower is coming, there will be time to catch it. I don’t need to have the fame of calling a top. Meanwhile, while others play around with this I’ll be continuing to play trending opportunities such as gold, shorting the dollar, and oil.
SPECIFIC STOCKS
AZO is finally breaking down in a meaningful way. The stock broke support at $140 as well as its 300 day SMA. I’m hoping to get short it at $140 with a stop at $149.
Another stock that has frustrated shorts for a while is CMG. The double top is in. I don’t expect it to return to $90 but I think it might get back to $86. This would be a reasonable entry and would also allow for some downside movement before it breaks support at $80 and then likely to its 200 day SMA.
BDK could be a cup and handle breakout. Note the breakout to the top of the cup and the pullback towards the 20 and 50 day SMA. I’m waiting for the breakout.
DST recently had a pipe bottom off the 300 day SMA. This one could be an interesting long idea if it can crossover the 50-day SMA.
Watching to see if FITB can take out resistance at $11.
PAR is a saucer pattern. Earnings are on the 29th. Waiting to see if earnings is a breakout catalyst.
VMW looks good here. It broke resistance at $42 which should now be support. I’d set my stop at about $40.
WWW is another cup and handle pattern. This stock seems to trade back down to its 50 day pretty often. It can be bought there but in this environment I’m more likely to buy on the breakout.