<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BNI &#8211; Burlington Northern</title>
	<atom:link href="http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/</link>
	<description>Coffee, Charts and Technical Analysis</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:23:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/comment-page-1/#comment-1161</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/#comment-1161</guid>
		<description>Hard to know how the unemployment number will go. I think a number with a 10 scares the market. But let&#039;s say it is a 9.7%. Might be seen as good news. I&#039;m really just focused on the dollar. Unless something big comes out of the FOMC meeting, I&#039;ll likely keep my portfolio hedged up like it is now going into Friday.&lt;br&gt;&lt;br&gt;I like trading hedged when it goes well. If you&#039;re making money, it means you&#039;ve got your portfolio balanced properly and you&#039;re generally picking winners and losers well.</description>
		<content:encoded><![CDATA[<p>Hard to know how the unemployment number will go. I think a number with a 10 scares the market. But let&#39;s say it is a 9.7%. Might be seen as good news. I&#39;m really just focused on the dollar. Unless something big comes out of the FOMC meeting, I&#39;ll likely keep my portfolio hedged up like it is now going into Friday.</p>
<p>I like trading hedged when it goes well. If you&#39;re making money, it means you&#39;ve got your portfolio balanced properly and you&#39;re generally picking winners and losers well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeMarc</title>
		<link>http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/comment-page-1/#comment-1160</link>
		<dc:creator>JoeMarc</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/#comment-1160</guid>
		<description>Hi, most likely the unemployment numbers wont be so great.  Hence I think that if your really short term long you should sell today or early Thurs.  Whats your take on this? The market is just waiting for bad news to take the market down</description>
		<content:encoded><![CDATA[<p>Hi, most likely the unemployment numbers wont be so great.  Hence I think that if your really short term long you should sell today or early Thurs.  Whats your take on this? The market is just waiting for bad news to take the market down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/comment-page-1/#comment-363</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/#comment-363</guid>
		<description>Hard to know how the unemployment number will go. I think a number with a 10 scares the market. But let&#039;s say it is a 9.7%. Might be seen as good news. I&#039;m really just focused on the dollar. Unless something big comes out of the FOMC meeting, I&#039;ll likely keep my portfolio hedged up like it is now going into Friday.&lt;br&gt;&lt;br&gt;I like trading hedged when it goes well. If you&#039;re making money, it means you&#039;ve got your portfolio balanced properly and you&#039;re generally picking winners and losers well.</description>
		<content:encoded><![CDATA[<p>Hard to know how the unemployment number will go. I think a number with a 10 scares the market. But let&#39;s say it is a 9.7%. Might be seen as good news. I&#39;m really just focused on the dollar. Unless something big comes out of the FOMC meeting, I&#39;ll likely keep my portfolio hedged up like it is now going into Friday.</p>
<p>I like trading hedged when it goes well. If you&#39;re making money, it means you&#39;ve got your portfolio balanced properly and you&#39;re generally picking winners and losers well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/comment-page-1/#comment-201</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/#comment-201</guid>
		<description>Hard to know how the unemployment number will go. I think a number with a 10 scares the market. But let&#039;s say it is a 9.7%. Might be seen as good news. I&#039;m really just focused on the dollar. Unless something big comes out of the FOMC meeting, I&#039;ll likely keep my portfolio hedged up like it is now going into Friday.&lt;br&gt;&lt;br&gt;I like trading hedged when it goes well. If you&#039;re making money, it means you&#039;ve got your portfolio balanced properly and you&#039;re generally picking winners and losers well.</description>
		<content:encoded><![CDATA[<p>Hard to know how the unemployment number will go. I think a number with a 10 scares the market. But let&#39;s say it is a 9.7%. Might be seen as good news. I&#39;m really just focused on the dollar. Unless something big comes out of the FOMC meeting, I&#39;ll likely keep my portfolio hedged up like it is now going into Friday.</p>
<p>I like trading hedged when it goes well. If you&#39;re making money, it means you&#39;ve got your portfolio balanced properly and you&#39;re generally picking winners and losers well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeMarc</title>
		<link>http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/comment-page-1/#comment-195</link>
		<dc:creator>JoeMarc</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/bni-burlington-northern/#comment-195</guid>
		<description>Hi, most likely the unemployment numbers wont be so great.  Hence I think that if your really short term long you should sell today or early Thurs.  Whats your take on this? The market is just waiting for bad news to take the market down</description>
		<content:encoded><![CDATA[<p>Hi, most likely the unemployment numbers wont be so great.  Hence I think that if your really short term long you should sell today or early Thurs.  Whats your take on this? The market is just waiting for bad news to take the market down</p>
]]></content:encoded>
	</item>
</channel>
</rss>
