<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fannie Mae to Rent Foreclosed Homes</title>
	<atom:link href="http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/</link>
	<description>Coffee, Charts and Technical Analysis</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Breaking Up The Banks &#124; Charts and Coffee Blog</title>
		<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/comment-page-1/#comment-246</link>
		<dc:creator>Breaking Up The Banks &#124; Charts and Coffee Blog</dc:creator>
		<pubDate>Sat, 07 Nov 2009 14:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/#comment-246</guid>
		<description>[...] Now if other simple fixes such as prohibiting Fannie and Freddie from owning mortgages for more than..., we might actually start curing the disease. This is a lot easier than throwing drugs such as quantitative easing at the patient (which ultimately may buy a little time, but the patient still dies in the long run).        Posted by Charts and Coffee Uncategorized  Subscribe to RSS feed           blog comments powered by Disqus  var disqus_url = &#039;http://www.chartsandcoffee.com/2009/11/breaking-up-the-banks/ &#039;; var disqus_container_id = &#039;disqus_thread&#039;; var facebookXdReceiverPath = &#039;http://www.chartsandcoffee.com/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;;   var DsqLocal = { &#039;trackbacks&#039;: [ ], &#039;trackback_url&#039;: &#039;http://www.chartsandcoffee.com/2009/11/breaking-up-the-banks/trackback/&#039; };           Subscribe to Charts and Coffee Blog by Email [...]</description>
		<content:encoded><![CDATA[<p>[...] Now if other simple fixes such as prohibiting Fannie and Freddie from owning mortgages for more than&#8230;, we might actually start curing the disease. This is a lot easier than throwing drugs such as quantitative easing at the patient (which ultimately may buy a little time, but the patient still dies in the long run).        Posted by Charts and Coffee Uncategorized  Subscribe to RSS feed           blog comments powered by Disqus  var disqus_url = &#39;http://www.chartsandcoffee.com/2009/11/breaking-up-the-banks/ &#39;; var disqus_container_id = &#39;disqus_thread&#39;; var facebookXdReceiverPath = &#39;http://www.chartsandcoffee.com/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#39;;   var DsqLocal = { &#39;trackbacks&#39;: [ ], &#39;trackback_url&#39;: &#39;http://www.chartsandcoffee.com/2009/11/breaking-up-the-banks/trackback/&#39; };           Subscribe to Charts and Coffee Blog by Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock, Pro Select!</title>
		<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/comment-page-1/#comment-1251</link>
		<dc:creator>zstock, Pro Select!</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/#comment-1251</guid>
		<description>Bank p/e&#039;s are getting to where I can make sense of them again---It&#039;s taken a year for the earnings to stabilize enough--STT, is the first of many bank stocks I can start making money on, now that I can firmly establish the P/e&#039;s --</description>
		<content:encoded><![CDATA[<p>Bank p/e&#39;s are getting to where I can make sense of them again&#8212;It&#39;s taken a year for the earnings to stabilize enough&#8211;STT, is the first of many bank stocks I can start making money on, now that I can firmly establish the P/e&#39;s &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/comment-page-1/#comment-1252</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/#comment-1252</guid>
		<description>It is going to be really ugly when all of this blows up. Instead of cleaning up the system, we&#039;re just going deeper into it. It is similar to lying and telling another lie to fix the problem. You just keep digging the whole deeper and deeper until it is impossible to get out. Very disappointing.&lt;br&gt;&lt;br&gt;&lt;br&gt;But Baker does have one criticism of the program: He said the guaranteed lease period should be longer than a year -- possibly contingent on timely rent payments and proper upkeep. &quot;Nonetheless, the new policy by Fannie Mae is an important step forward in dealing with the housing crisis,&quot; he said.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.marketwatch.com/story/owners-become-renters-in-bid-to-avoid-foreclosures-2009-11-05&quot; rel=&quot;nofollow&quot;&gt;http://www.marketwatch.com/story/owners-become-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is going to be really ugly when all of this blows up. Instead of cleaning up the system, we&#39;re just going deeper into it. It is similar to lying and telling another lie to fix the problem. You just keep digging the whole deeper and deeper until it is impossible to get out. Very disappointing.</p>
<p>But Baker does have one criticism of the program: He said the guaranteed lease period should be longer than a year &#8212; possibly contingent on timely rent payments and proper upkeep. &#8220;Nonetheless, the new policy by Fannie Mae is an important step forward in dealing with the housing crisis,&#8221; he said.</p>
<p><a href="http://www.marketwatch.com/story/owners-become-renters-in-bid-to-avoid-foreclosures-2009-11-05" rel="nofollow"></a><a href="http://www.marketwatch.com/story/owners-become-.." rel="nofollow">http://www.marketwatch.com/story/owners-become-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/comment-page-1/#comment-375</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/#comment-375</guid>
		<description>Bank p/e&#039;s are getting to where I can make sense of them again---It&#039;s taken a year for the earnings to stabilize enough--STT, is the first of many bank stocks I can start making money on, now that I can firmly establish the P/e&#039;s --</description>
		<content:encoded><![CDATA[<p>Bank p/e&#39;s are getting to where I can make sense of them again&#8212;It&#39;s taken a year for the earnings to stabilize enough&#8211;STT, is the first of many bank stocks I can start making money on, now that I can firmly establish the P/e&#39;s &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock</title>
		<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/comment-page-1/#comment-233</link>
		<dc:creator>zstock</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/#comment-233</guid>
		<description>Bank p/e&#039;s are getting to where I can make sense of them again---It&#039;s taken a year for the earnings to stabilize enough--STT, is the first of many bank stocks I can start making money on, now that I can firmly establish the P/e&#039;s --</description>
		<content:encoded><![CDATA[<p>Bank p/e&#39;s are getting to where I can make sense of them again&#8212;It&#39;s taken a year for the earnings to stabilize enough&#8211;STT, is the first of many bank stocks I can start making money on, now that I can firmly establish the P/e&#39;s &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/comment-page-1/#comment-232</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/#comment-232</guid>
		<description>It is going to be really ugly when all of this blows up. Instead of cleaning up the system, we&#039;re just going deeper into it. It is similar to lying and telling another lie to fix the problem. You just keep digging the whole deeper and deeper until it is impossible to get out. Very disappointing.&lt;br&gt;&lt;br&gt;&lt;br&gt;But Baker does have one criticism of the program: He said the guaranteed lease period should be longer than a year -- possibly contingent on timely rent payments and proper upkeep. &quot;Nonetheless, the new policy by Fannie Mae is an important step forward in dealing with the housing crisis,&quot; he said.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.marketwatch.com/story/owners-become-renters-in-bid-to-avoid-foreclosures-2009-11-05&quot; rel=&quot;nofollow&quot;&gt;http://www.marketwatch.com/story/owners-become-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is going to be really ugly when all of this blows up. Instead of cleaning up the system, we&#39;re just going deeper into it. It is similar to lying and telling another lie to fix the problem. You just keep digging the whole deeper and deeper until it is impossible to get out. Very disappointing.</p>
<p>But Baker does have one criticism of the program: He said the guaranteed lease period should be longer than a year &#8212; possibly contingent on timely rent payments and proper upkeep. &#8220;Nonetheless, the new policy by Fannie Mae is an important step forward in dealing with the housing crisis,&#8221; he said.</p>
<p><a href="http://www.marketwatch.com/story/owners-become-renters-in-bid-to-avoid-foreclosures-2009-11-05" rel="nofollow"></a><a href="http://www.marketwatch.com/story/owners-become-.." rel="nofollow">http://www.marketwatch.com/story/owners-become-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loannetter</title>
		<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/comment-page-1/#comment-231</link>
		<dc:creator>loannetter</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/#comment-231</guid>
		<description>Wasn&#039;t that the subplot in &quot;It&#039;s a Wonderful Life&quot;...Jimmy Stewart as a banker trying to resist greed and takeovers?</description>
		<content:encoded><![CDATA[<p>Wasn&#39;t that the subplot in &#8220;It&#39;s a Wonderful Life&#8221;&#8230;Jimmy Stewart as a banker trying to resist greed and takeovers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Fannie Mae to Rent Foreclosed Homes &#124; Charts and Coffee Blog -- Topsy.com</title>
		<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/comment-page-1/#comment-229</link>
		<dc:creator>Tweets that mention Fannie Mae to Rent Foreclosed Homes &#124; Charts and Coffee Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/#comment-229</guid>
		<description>[...] This post was mentioned on Twitter by charts coffee, Al Bree. Al Bree said: Fannie Mae to Rent Foreclosed Homes http://bit.ly/2bBlcr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by charts coffee, Al Bree. Al Bree said: Fannie Mae to Rent Foreclosed Homes <a href="http://bit.ly/2bBlcr" rel="nofollow">http://bit.ly/2bBlcr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosocecasita</title>
		<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/comment-page-1/#comment-230</link>
		<dc:creator>rosocecasita</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/#comment-230</guid>
		<description>I&#039;ve updated the index page again to include the components of the Hindenburg Omen, and the instructions about what constitutes a valid signal.&lt;br&gt;&lt;br&gt;For both the NYSE &amp; NASDAQ. (a the bottom of the page, some of these indicators don&#039;t update until 3-4pm PST.)</description>
		<content:encoded><![CDATA[<p>I&#39;ve updated the index page again to include the components of the Hindenburg Omen, and the instructions about what constitutes a valid signal.</p>
<p>For both the NYSE &#038; NASDAQ. (a the bottom of the page, some of these indicators don&#39;t update until 3-4pm PST.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fannie Mae to rent foreclosed homes back to borrowers &#171; Inflation Watch</title>
		<link>http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/comment-page-1/#comment-228</link>
		<dc:creator>Fannie Mae to rent foreclosed homes back to borrowers &#171; Inflation Watch</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/fannie-mae-to-rent-foreclosed-homes/#comment-228</guid>
		<description>[...] Exit question: Will other financial institutions be allowed to follow in Fannie&#8217;s footsteps? [...]</description>
		<content:encoded><![CDATA[<p>[...] Exit question: Will other financial institutions be allowed to follow in Fannie&#8217;s footsteps? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
