<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goldman Ire Moving to Mainstream Media &amp; TED Spread</title>
	<atom:link href="http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/</link>
	<description>Coffee, Charts and Technical Analysis</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steveo77</title>
		<link>http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/comment-page-1/#comment-1307</link>
		<dc:creator>steveo77</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/#comment-1307</guid>
		<description>Chart of Charts 112109 -- Slam Down Bearish&lt;br&gt;5 and 20 day moving average crossovers say bearish.   The market has had it&#039;s way with the 10 day for months, so it&#039;s bullish call is questionable.&lt;br&gt;&lt;br&gt;Puts are going to get incredibly expensive soon....if you want them, get them now.  &lt;br&gt;&lt;br&gt;Black Swans do not drift in, they are delivered by a cruise missile in the middle of the night or on the weekend.&lt;br&gt;&lt;br&gt;You cannot &quot;Conquer the Crash&quot; in a weekend, you need to be planning and acting for months.  If you haven&#039;t started it may be too late, but still--- START! &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://oahutrading.blogspot.com/2009/11/chart-of-charts-112109-slam-down.html&quot; rel=&quot;nofollow&quot;&gt;http://oahutrading.blogspot.com/2009/11/chart-o...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Chart of Charts 112109 &#8212; Slam Down Bearish<br />5 and 20 day moving average crossovers say bearish.   The market has had it&#39;s way with the 10 day for months, so it&#39;s bullish call is questionable.</p>
<p>Puts are going to get incredibly expensive soon&#8230;.if you want them, get them now.  </p>
<p>Black Swans do not drift in, they are delivered by a cruise missile in the middle of the night or on the weekend.</p>
<p>You cannot &#8220;Conquer the Crash&#8221; in a weekend, you need to be planning and acting for months.  If you haven&#39;t started it may be too late, but still&#8212; START! </p>
<p><a href="http://oahutrading.blogspot.com/2009/11/chart-of-charts-112109-slam-down.html" rel="nofollow"></a><a href="http://oahutrading.blogspot.com/2009/11/chart-o.." rel="nofollow">http://oahutrading.blogspot.com/2009/11/chart-o..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveo77</title>
		<link>http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/comment-page-1/#comment-532</link>
		<dc:creator>steveo77</dc:creator>
		<pubDate>Sun, 22 Nov 2009 07:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/#comment-532</guid>
		<description>Chart of Charts 112109 -- Slam Down Bearish&lt;br&gt;5 and 20 day moving average crossovers say bearish.   The market has had it&#039;s way with the 10 day for months, so it&#039;s bullish call is questionable.&lt;br&gt;&lt;br&gt;Puts are going to get incredibly expensive soon....if you want them, get them now.  &lt;br&gt;&lt;br&gt;Black Swans do not drift in, they are delivered by a cruise missile in the middle of the night or on the weekend.&lt;br&gt;&lt;br&gt;You cannot &quot;Conquer the Crash&quot; in a weekend, you need to be planning and acting for months.  If you haven&#039;t started it may be too late, but still--- START! &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://oahutrading.blogspot.com/2009/11/chart-of-charts-112109-slam-down.html&quot; rel=&quot;nofollow&quot;&gt;http://oahutrading.blogspot.com/2009/11/chart-o...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Chart of Charts 112109 &#8212; Slam Down Bearish<br />5 and 20 day moving average crossovers say bearish.   The market has had it&#39;s way with the 10 day for months, so it&#39;s bullish call is questionable.</p>
<p>Puts are going to get incredibly expensive soon&#8230;.if you want them, get them now.  </p>
<p>Black Swans do not drift in, they are delivered by a cruise missile in the middle of the night or on the weekend.</p>
<p>You cannot &#8220;Conquer the Crash&#8221; in a weekend, you need to be planning and acting for months.  If you haven&#39;t started it may be too late, but still&#8212; START! </p>
<p><a href="http://oahutrading.blogspot.com/2009/11/chart-of-charts-112109-slam-down.html" rel="nofollow"></a><a href="http://oahutrading.blogspot.com/2009/11/chart-o.." rel="nofollow">http://oahutrading.blogspot.com/2009/11/chart-o..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/comment-page-1/#comment-531</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/#comment-531</guid>
		<description>The Goldman hits  keep coming - &lt;a href=&quot;http://www.huffingtonpost.com/linda-r-monk-jd/we-the-populists_b_366081.html&quot; rel=&quot;nofollow&quot;&gt;http://www.huffingtonpost.com/linda-r-monk-jd/w...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Goldman hits  keep coming &#8211; <a href="http://www.huffingtonpost.com/linda-r-monk-jd/we-the-populists_b_366081.html" rel="nofollow"></a><a href="http://www.huffingtonpost.com/linda-r-monk-jd/w.." rel="nofollow">http://www.huffingtonpost.com/linda-r-monk-jd/w..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/comment-page-1/#comment-527</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/#comment-527</guid>
		<description>More Goldman fun - &lt;a href=&quot;http://www.businessinsider.com/goldman-sachs-10-reasons-were-better-than-you-2009-11&quot; rel=&quot;nofollow&quot;&gt;http://www.businessinsider.com/goldman-sachs-10...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>More Goldman fun &#8211; <a href="http://www.businessinsider.com/goldman-sachs-10-reasons-were-better-than-you-2009-11" rel="nofollow"></a><a href="http://www.businessinsider.com/goldman-sachs-10.." rel="nofollow">http://www.businessinsider.com/goldman-sachs-10..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pikertrader</title>
		<link>http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/comment-page-1/#comment-526</link>
		<dc:creator>pikertrader</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/#comment-526</guid>
		<description>Good post, very interesting about the TED spread</description>
		<content:encoded><![CDATA[<p>Good post, very interesting about the TED spread</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/comment-page-1/#comment-525</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/goldman-ire-moving-to-mainstream-media-ted-spread/#comment-525</guid>
		<description>More anecdotal evidence of ridiculous FHA loans. Barney Frank should be put in jail - &lt;a href=&quot;http://www.nytimes.com/2009/11/20/business/20limits.html?_r=1&amp;partner=rss&amp;emc=rss&quot; rel=&quot;nofollow&quot;&gt;http://www.nytimes.com/2009/11/20/business/20li...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>More anecdotal evidence of ridiculous FHA loans. Barney Frank should be put in jail &#8211; <a href="http://www.nytimes.com/2009/11/20/business/20limits.html?_r=1&#038;partner=rss&#038;emc=rss" rel="nofollow"></a><a href="http://www.nytimes.com/2009/11/20/business/20li.." rel="nofollow">http://www.nytimes.com/2009/11/20/business/20li..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
