<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Blog Search Tool</title>
	<atom:link href="http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/</link>
	<description>Coffee, Charts and Technical Analysis</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crude Oil Trader</title>
		<link>http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/comment-page-1/#comment-1398</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/#comment-1398</guid>
		<description>Great idea, thanks for all you do for the financial blogging community.</description>
		<content:encoded><![CDATA[<p>Great idea, thanks for all you do for the financial blogging community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crude Oil Trader</title>
		<link>http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/comment-page-1/#comment-492</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/#comment-492</guid>
		<description>Great idea, thanks for all you do for the financial blogging community.</description>
		<content:encoded><![CDATA[<p>Great idea, thanks for all you do for the financial blogging community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosocecasita</title>
		<link>http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/comment-page-1/#comment-475</link>
		<dc:creator>rosocecasita</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/#comment-475</guid>
		<description>Very true!!!!!&lt;br&gt;&lt;br&gt;The one i&#039;m really interested in now is the Gold : Dollar relation, &lt;br&gt;&lt;br&gt;Gold was shrugging of the dollar rallies, but then there is this at the top of the list: &lt;a href=&quot;http://online.wsj.com/mdc/public/page/2_3022-mflppg-moneyflow.html&quot; rel=&quot;nofollow&quot;&gt;http://online.wsj.com/mdc/public/page/2_3022-mf...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very true!!!!!</p>
<p>The one i&#39;m really interested in now is the Gold : Dollar relation, </p>
<p>Gold was shrugging of the dollar rallies, but then there is this at the top of the list: <a href="http://online.wsj.com/mdc/public/page/2_3022-mflppg-moneyflow.html" rel="nofollow"></a><a href="http://online.wsj.com/mdc/public/page/2_3022-mf.." rel="nofollow">http://online.wsj.com/mdc/public/page/2_3022-mf..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/comment-page-1/#comment-469</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/#comment-469</guid>
		<description>Let&#039;s see how it plays out. One day doesn&#039;t make a trend.</description>
		<content:encoded><![CDATA[<p>Let&#39;s see how it plays out. One day doesn&#39;t make a trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosocecasita</title>
		<link>http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/comment-page-1/#comment-466</link>
		<dc:creator>rosocecasita</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/#comment-466</guid>
		<description>I think it will help people build trust in the markets again, &quot;Dollar up, so are stocks, the market is healthy.&quot;</description>
		<content:encoded><![CDATA[<p>I think it will help people build trust in the markets again, &#8220;Dollar up, so are stocks, the market is healthy.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/comment-page-1/#comment-462</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/#comment-462</guid>
		<description>Terrible day to have shorts. The dollar finally goes up and you still take it on the chin.</description>
		<content:encoded><![CDATA[<p>Terrible day to have shorts. The dollar finally goes up and you still take it on the chin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosocecasita</title>
		<link>http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/comment-page-1/#comment-461</link>
		<dc:creator>rosocecasita</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/trading-blog-search-tool/#comment-461</guid>
		<description>That&#039;s an awesome utility! Thank you so much!!!&lt;br&gt;&lt;br&gt;Man SPX is getting ahead of it&#039;s self today...  /DX is not at lows to the days but we are at SPX highs.</description>
		<content:encoded><![CDATA[<p>That&#39;s an awesome utility! Thank you so much!!!</p>
<p>Man SPX is getting ahead of it&#39;s self today&#8230;  /DX is not at lows to the days but we are at SPX highs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
