<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USO</title>
	<atom:link href="http://www.chartsandcoffee.com/2009/11/uso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2009/11/uso/</link>
	<description>Coffee, Charts and Technical Analysis</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:23:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unemployment Rate &#124; Charts and Coffee Blog</title>
		<link>http://www.chartsandcoffee.com/2009/11/uso/comment-page-1/#comment-235</link>
		<dc:creator>Unemployment Rate &#124; Charts and Coffee Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/uso/#comment-235</guid>
		<description>[...] would be easier to let these positions ride. For example, an oil breakout would be easy to trade (USO discussed in prior post).&#160;&#160; So I suppose even with a hedged portfolio I would prefer a good employment number [...]</description>
		<content:encoded><![CDATA[<p>[...] would be easier to let these positions ride. For example, an oil breakout would be easy to trade (USO discussed in prior post).&#160;&#160; So I suppose even with a hedged portfolio I would prefer a good employment number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.chartsandcoffee.com/2009/11/uso/comment-page-1/#comment-216</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/uso/#comment-216</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by chartsandcoffee: $USO poised to breakout - http://bit.ly/3y4klw  $$...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by chartsandcoffee: $USO poised to breakout &#8211; <a href="http://bit.ly/3y4klw" rel="nofollow">http://bit.ly/3y4klw</a>  $$&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention USO &#124; Charts and Coffee Blog -- Topsy.com</title>
		<link>http://www.chartsandcoffee.com/2009/11/uso/comment-page-1/#comment-207</link>
		<dc:creator>Tweets that mention USO &#124; Charts and Coffee Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/uso/#comment-207</guid>
		<description>[...] This post was mentioned on Twitter by charts coffee, Dogun Trading. Dogun Trading said: Dogunners take note - I think this analysis is correct - RT @chartsandcoffee: $USO poised to breakout - http://bit.ly/3y4klw $$ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by charts coffee, Dogun Trading. Dogun Trading said: Dogunners take note &#8211; I think this analysis is correct &#8211; RT @chartsandcoffee: $USO poised to breakout &#8211; <a href="http://bit.ly/3y4klw" rel="nofollow">http://bit.ly/3y4klw</a> $$ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/uso/comment-page-1/#comment-1039</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/uso/#comment-1039</guid>
		<description>I was able to take the REV short trade at the open. Shame on me for the stop out on SNDA. I saw the pipe bottom and talked myself into the short trade anyway. I deserved to lose money on that trade.</description>
		<content:encoded><![CDATA[<p>I was able to take the REV short trade at the open. Shame on me for the stop out on SNDA. I saw the pipe bottom and talked myself into the short trade anyway. I deserved to lose money on that trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/uso/comment-page-1/#comment-444</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/uso/#comment-444</guid>
		<description>I was able to take the REV short trade at the open. Shame on me for the stop out on SNDA. I saw the pipe bottom and talked myself into the short trade anyway. I deserved to lose money on that trade.</description>
		<content:encoded><![CDATA[<p>I was able to take the REV short trade at the open. Shame on me for the stop out on SNDA. I saw the pipe bottom and talked myself into the short trade anyway. I deserved to lose money on that trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/11/uso/comment-page-1/#comment-193</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/11/uso/#comment-193</guid>
		<description>I was able to take the REV short trade at the open. Shame on me for the stop out on SNDA. I saw the pipe bottom and talked myself into the short trade anyway. I deserved to lose money on that trade.</description>
		<content:encoded><![CDATA[<p>I was able to take the REV short trade at the open. Shame on me for the stop out on SNDA. I saw the pipe bottom and talked myself into the short trade anyway. I deserved to lose money on that trade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
