<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jobs Report and Event Risk</title>
	<atom:link href="http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/</link>
	<description>Stocks, charts, risk management &#38; coffee</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crude Oil Trader</title>
		<link>http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/comment-page-1/#comment-781</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/#comment-781</guid>
		<description>Indeed, that is the nature of trading crude oil. The geo political aspect [real and fabricated] is always looming.</description>
		<content:encoded><![CDATA[<p>Indeed, that is the nature of trading crude oil. The geo political aspect [real and fabricated] is always looming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crude Oil Trader</title>
		<link>http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/comment-page-1/#comment-2102</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/#comment-2102</guid>
		<description>Indeed, that is the nature of trading crude oil. The geo political aspect [real and fabricated] is always looming.</description>
		<content:encoded><![CDATA[<p>Indeed, that is the nature of trading crude oil. The geo political aspect [real and fabricated] is always looming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/comment-page-1/#comment-780</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/#comment-780</guid>
		<description>It is a hard trade because even if you get the short right over a multi-month period it can be wiped out by an exogenous event.</description>
		<content:encoded><![CDATA[<p>It is a hard trade because even if you get the short right over a multi-month period it can be wiped out by an exogenous event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/comment-page-1/#comment-2101</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/#comment-2101</guid>
		<description>It is a hard trade because even if you get the short right over a multi-month period it can be wiped out by an exogenous event.</description>
		<content:encoded><![CDATA[<p>It is a hard trade because even if you get the short right over a multi-month period it can be wiped out by an exogenous event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crude Oil Trader</title>
		<link>http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/comment-page-1/#comment-779</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/#comment-779</guid>
		<description>Bolton&#039;s comments are a good reason to take the crude oil bears near term advantage as a......short term condition. Shorting crude right now is suicide without tight stops.</description>
		<content:encoded><![CDATA[<p>Bolton&#39;s comments are a good reason to take the crude oil bears near term advantage as a&#8230;&#8230;short term condition. Shorting crude right now is suicide without tight stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crude Oil Trader</title>
		<link>http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/comment-page-1/#comment-2100</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/#comment-2100</guid>
		<description>Bolton&#039;s comments are a good reason to take the crude oil bears near term advantage as a......short term condition. Shorting crude right now is suicide without tight stops.</description>
		<content:encoded><![CDATA[<p>Bolton&#39;s comments are a good reason to take the crude oil bears near term advantage as a&#8230;&#8230;short term condition. Shorting crude right now is suicide without tight stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crude Oil Trader</title>
		<link>http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/comment-page-1/#comment-777</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/#comment-777</guid>
		<description>Indeed, that is the nature of trading crude oil. The geo political aspect [real and fabricated] is always looming.</description>
		<content:encoded><![CDATA[<p>Indeed, that is the nature of trading crude oil. The geo political aspect [real and fabricated] is always looming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/comment-page-1/#comment-776</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/#comment-776</guid>
		<description>It is a hard trade because even if you get the short right over a multi-month period it can be wiped out by an exogenous event.</description>
		<content:encoded><![CDATA[<p>It is a hard trade because even if you get the short right over a multi-month period it can be wiped out by an exogenous event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crude Oil Trader</title>
		<link>http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/comment-page-1/#comment-775</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2009/12/jobs-report-and-event-risk/#comment-775</guid>
		<description>Bolton&#039;s comments are a good reason to take the crude oil bears near term advantage as a......short term condition. Shorting crude right now is suicide without tight stops.</description>
		<content:encoded><![CDATA[<p>Bolton&#39;s comments are a good reason to take the crude oil bears near term advantage as a&#8230;&#8230;short term condition. Shorting crude right now is suicide without tight stops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->