<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using China As Your Guide</title>
	<atom:link href="http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/</link>
	<description>Stocks, charts, risk management &#38; coffee</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/comment-page-1/#comment-1131</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/#comment-1131</guid>
		<description>There is a lot of truth to that.</description>
		<content:encoded><![CDATA[<p>There is a lot of truth to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/comment-page-1/#comment-1993</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/#comment-1993</guid>
		<description>There is a lot of truth to that.</description>
		<content:encoded><![CDATA[<p>There is a lot of truth to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/comment-page-1/#comment-1130</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/#comment-1130</guid>
		<description>There is a lot of truth to that.</description>
		<content:encoded><![CDATA[<p>There is a lot of truth to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/comment-page-1/#comment-1992</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/#comment-1992</guid>
		<description>This is a good read.  &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.channellines.com/2009/03/trader-tamas.html&quot; rel=&quot;nofollow&quot;&gt;http://www.channellines.com/2009/03/trader-tama...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a good read.  </p>
<p><a href="http://www.channellines.com/2009/03/trader-tamas.html" rel="nofollow"></a><a href="http://www.channellines.com/2009/03/trader-tama.." rel="nofollow">http://www.channellines.com/2009/03/trader-tama..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speculation</title>
		<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/comment-page-1/#comment-1129</link>
		<dc:creator>Speculation</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/#comment-1129</guid>
		<description>This is a good read.  &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.channellines.com/2009/03/trader-tamas.html&quot; rel=&quot;nofollow&quot;&gt;http://www.channellines.com/2009/03/trader-tama...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a good read.  </p>
<p><a href="http://www.channellines.com/2009/03/trader-tamas.html" rel="nofollow"></a><a href="http://www.channellines.com/2009/03/trader-tama.." rel="nofollow">http://www.channellines.com/2009/03/trader-tama..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/comment-page-1/#comment-1994</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/#comment-1994</guid>
		<description>$PVTB hitting significant resistance here. Taking profits.</description>
		<content:encoded><![CDATA[<p>$PVTB hitting significant resistance here. Taking profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/comment-page-1/#comment-1995</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/#comment-1995</guid>
		<description>Out of $LYG for now too.</description>
		<content:encoded><![CDATA[<p>Out of $LYG for now too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/comment-page-1/#comment-1996</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/#comment-1996</guid>
		<description>Took profits on $RF. Real estate in the southeast is a mess and the banks in the SE don&#039;t appear to be performing well (compared to the &quot;bad banks&quot; in midwest and in other parts of the country). Also took profits on $SNV ahead of earnings on the 28th. I may add some of these positions back at some point soon. However, cash is looking pretty good right now. Get out of January with a modest profit.</description>
		<content:encoded><![CDATA[<p>Took profits on $RF. Real estate in the southeast is a mess and the banks in the SE don&#39;t appear to be performing well (compared to the &#8220;bad banks&#8221; in midwest and in other parts of the country). Also took profits on $SNV ahead of earnings on the 28th. I may add some of these positions back at some point soon. However, cash is looking pretty good right now. Get out of January with a modest profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/comment-page-1/#comment-1997</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/#comment-1997</guid>
		<description>$PVTB up 30% in 2 days. I like this.</description>
		<content:encoded><![CDATA[<p>$PVTB up 30% in 2 days. I like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/comment-page-1/#comment-1128</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/01/using-china-as-your-guide/#comment-1128</guid>
		<description>$PVTB hitting significant resistance here. Taking profits.</description>
		<content:encoded><![CDATA[<p>$PVTB hitting significant resistance here. Taking profits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->