<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VIX Breakout</title>
	<atom:link href="http://www.chartsandcoffee.com/2010/02/vix-breakout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/</link>
	<description>Stocks, charts, risk management &#38; coffee</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doctor Stock</title>
		<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/comment-page-1/#comment-1224</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/02/vix-breakout/#comment-1224</guid>
		<description>I&#039;m approximately 85% in cash... I hold a few positions that continue to rise, and I hold an inverse to make money as the markets plummet.</description>
		<content:encoded><![CDATA[<p>I&#39;m approximately 85% in cash&#8230; I hold a few positions that continue to rise, and I hold an inverse to make money as the markets plummet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Stock</title>
		<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/comment-page-1/#comment-1903</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/02/vix-breakout/#comment-1903</guid>
		<description>I&#039;m approximately 85% in cash... I hold a few positions that continue to rise, and I hold an inverse to make money as the markets plummet.</description>
		<content:encoded><![CDATA[<p>I&#39;m approximately 85% in cash&#8230; I hold a few positions that continue to rise, and I hold an inverse to make money as the markets plummet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Stock</title>
		<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/comment-page-1/#comment-1223</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/02/vix-breakout/#comment-1223</guid>
		<description>I&#039;m approximately 85% in cash... I hold a few positions that continue to rise, and I hold an inverse to make money as the markets plummet.</description>
		<content:encoded><![CDATA[<p>I&#39;m approximately 85% in cash&#8230; I hold a few positions that continue to rise, and I hold an inverse to make money as the markets plummet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmovingstock</title>
		<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/comment-page-1/#comment-1912</link>
		<dc:creator>bigmovingstock</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/02/vix-breakout/#comment-1912</guid>
		<description>so true - this is the exact setup I used to go completely and utterly &quot;all in&quot; on, plus margin - Friday had a nice reversal, closed on the high of the day, volume was way above average - must mean the bottom is in!  I&#039;m being patient this time - going to let the market show it&#039;s hand next week.</description>
		<content:encoded><![CDATA[<p>so true &#8211; this is the exact setup I used to go completely and utterly &#8220;all in&#8221; on, plus margin &#8211; Friday had a nice reversal, closed on the high of the day, volume was way above average &#8211; must mean the bottom is in!  I&#39;m being patient this time &#8211; going to let the market show it&#39;s hand next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/comment-page-1/#comment-1909</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/02/vix-breakout/#comment-1909</guid>
		<description>AG commodities have been getting torn up the last few months. I would think that would weigh on MON, MOO and the rest of the AG stocks.</description>
		<content:encoded><![CDATA[<p>AG commodities have been getting torn up the last few months. I would think that would weigh on MON, MOO and the rest of the AG stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/comment-page-1/#comment-1907</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/02/vix-breakout/#comment-1907</guid>
		<description>The next 1-2 weeks will likely be very big in terms of &quot;making your year&quot; IMO. I&#039;ll have my thoughts up tomorrow sometime.</description>
		<content:encoded><![CDATA[<p>The next 1-2 weeks will likely be very big in terms of &#8220;making your year&#8221; IMO. I&#39;ll have my thoughts up tomorrow sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigmovingstock</title>
		<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/comment-page-1/#comment-1222</link>
		<dc:creator>bigmovingstock</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/02/vix-breakout/#comment-1222</guid>
		<description>so true - this is the exact setup I used to go completely and utterly &quot;all in&quot; on, plus margin - Friday had a nice reversal, closed on the high of the day, volume was way above average - must mean the bottom is in!  I&#039;m being patient this time - going to let the market show it&#039;s hand next week.</description>
		<content:encoded><![CDATA[<p>so true &#8211; this is the exact setup I used to go completely and utterly &#8220;all in&#8221; on, plus margin &#8211; Friday had a nice reversal, closed on the high of the day, volume was way above average &#8211; must mean the bottom is in!  I&#39;m being patient this time &#8211; going to let the market show it&#39;s hand next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/comment-page-1/#comment-1221</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/02/vix-breakout/#comment-1221</guid>
		<description>AG commodities have been getting torn up the last few months. I would think that would weigh on MON, MOO and the rest of the AG stocks.</description>
		<content:encoded><![CDATA[<p>AG commodities have been getting torn up the last few months. I would think that would weigh on MON, MOO and the rest of the AG stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/comment-page-1/#comment-1220</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/02/vix-breakout/#comment-1220</guid>
		<description>The next 1-2 weeks will likely be very big in terms of &quot;making your year&quot; IMO. I&#039;ll have my thoughts up tomorrow sometime.</description>
		<content:encoded><![CDATA[<p>The next 1-2 weeks will likely be very big in terms of &#8220;making your year&#8221; IMO. I&#39;ll have my thoughts up tomorrow sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zstock, Pro Select!</title>
		<link>http://www.chartsandcoffee.com/2010/02/vix-breakout/comment-page-1/#comment-1908</link>
		<dc:creator>zstock, Pro Select!</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/02/vix-breakout/#comment-1908</guid>
		<description>MON, looked good at $75&#039;s.  It has enough EPS to do really good this year.  Possible new yearly high, if the market ever decides to rally again.</description>
		<content:encoded><![CDATA[<p>MON, looked good at $75&#39;s.  It has enough EPS to do really good this year.  Possible new yearly high, if the market ever decides to rally again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->