<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Month Replay and Going Forward</title>
	<atom:link href="http://www.chartsandcoffee.com/2010/03/one-month-replay-and-going-forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartsandcoffee.com/2010/03/one-month-replay-and-going-forward/</link>
	<description>Stocks, charts, risk management &#38; coffee</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/03/one-month-replay-and-going-forward/comment-page-1/#comment-1370</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/03/one-month-replay-and-going-forward/#comment-1370</guid>
		<description>Done trading for the week. Added very small entry positions in $FXI (playing off 200 DMA) and $EWC (playing this suspect breakout - may need a 2nd try before it gets going). Ended week 26% invested. Original target if we had a good week was 30%. So I generally got where I wanted to be. Have a good weekend.</description>
		<content:encoded><![CDATA[<p>Done trading for the week. Added very small entry positions in $FXI (playing off 200 DMA) and $EWC (playing this suspect breakout &#8211; may need a 2nd try before it gets going). Ended week 26% invested. Original target if we had a good week was 30%. So I generally got where I wanted to be. Have a good weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/03/one-month-replay-and-going-forward/comment-page-1/#comment-1405</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/03/one-month-replay-and-going-forward/#comment-1405</guid>
		<description>Done trading for the week. Added very small entry positions in $FXI (playing off 200 DMA) and $EWC (playing this suspect breakout - may need a 2nd try before it gets going). Ended week 26% invested. Original target if we had a good week was 30%. So I generally got where I wanted to be. Have a good weekend.</description>
		<content:encoded><![CDATA[<p>Done trading for the week. Added very small entry positions in $FXI (playing off 200 DMA) and $EWC (playing this suspect breakout &#8211; may need a 2nd try before it gets going). Ended week 26% invested. Original target if we had a good week was 30%. So I generally got where I wanted to be. Have a good weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/03/one-month-replay-and-going-forward/comment-page-1/#comment-1369</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/03/one-month-replay-and-going-forward/#comment-1369</guid>
		<description>$POT causing a potential breakout on $EWC. $TRIN is quite bearish. I&#039;m suspicious of the open.</description>
		<content:encoded><![CDATA[<p>$POT causing a potential breakout on $EWC. $TRIN is quite bearish. I&#39;m suspicious of the open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartsandcoffee</title>
		<link>http://www.chartsandcoffee.com/2010/03/one-month-replay-and-going-forward/comment-page-1/#comment-1406</link>
		<dc:creator>chartsandcoffee</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartsandcoffee.com/2010/03/one-month-replay-and-going-forward/#comment-1406</guid>
		<description>$POT causing a potential breakout on $EWC. $TRIN is quite bearish. I&#039;m suspicious of the open.</description>
		<content:encoded><![CDATA[<p>$POT causing a potential breakout on $EWC. $TRIN is quite bearish. I&#39;m suspicious of the open.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->